Steel & prefabs ltd

Ms plates sizes and thickness

This is a useful reference for estimating the weight of standard mild steel (MS) plate sheets commonly sold in Kenya. Assuming each sheet measures 1220 mm × 2440 mm (4 ft × 8 ft) and is made from S355JR steel,
| Plate Thickness (mm) | Sheet Size (mm) | Material | Approx. Weight (kg/Sheet) |
| ——————-: | :————-: | :——: | ————————: |
| 1.5 | 1220 × 2440 | S355JR | 35.1 |
| 2 | 1220 × 2440 | S355JR | 46.7 |
| 3 | 1220 × 2440 | S355JR | 70.1 |
| 4 | 1220 × 2440 | S355JR | 93.5 |
| 4.5 | 1220 × 2440 | S355JR | 105.2 |
| 6 | 1220 × 2440 | S355JR | 140.2 |
| 8 | 1220 × 2440 | S355JR | 186.9 |
| 10 | 1220 × 2440 | S355JR | 233.7 |
| 12 | 1220 × 2440 | S355JR | 280.4 |
| 15 | 1220 × 2440 | S355JR | 350.5 |
| 18 | 1220 × 2440 | S355JR | 420.6 |
| 20 | 1220 × 2440 | S355JR | 467.4 |
| 25 | 1220 × 2440 | S355JR | 584.2 |
| 32 | 1220 × 2440 | S355JR | 747.8 |
| 40 | 1220 × 2440 | S355JR | 934.7 |

Leave a Comment

Your email address will not be published. Required fields are marked *

Shopping Cart